Tournaments Photos Improve Your Game Blog Contact

2019 Rankings - 3.5 Mixed Doubles

As Of: 12/31/19

Name Ranking Total Pts. VMT3 VMT2 NG19 QoH17 SJsr2
Martha Deters 1 140 140
Peter Wilson 1 140 140
Larry Dart 3 130 20 110
Nancy Hirsch 3 130 10 120
Bill Vinovich 3 130 10 120
Jo Bailin 6 110 110
Miriam Carranza 7 100 100
Scott Denick 7 100 100
Christy Ward 7 100 10 60 30
John Ward 7 100 10 60 30
Bob Carley 11 60 60
Peta Carley 11 60 60
Lowell Glover 11 60 60
Lynn Glover 11 60 60
John Attila 15 50 10 10 30
Hector Portillo 15 50 50
Jenny Trang Johnson 15 50 50
Hilaire Atlee 18 40 10 30
Leigh Donaldson Carman 18 40 10 30
Jeremy Levine 18 40 10 30
Lisa Stockwell 18 40 10 30
Jeff Carter 22 30 30
Carrie Clark 22 30 30
Alison Mooers 22 30 30
Leta Blakeslee 25 20 20
Amy Cardiff 25 20 10 10
Patty Cyr 25 20 10 10
Michael Duman 25 20 20
Brian Jaffe 25 20 20
Balin Jo 25 20 20
Howard Lee 25 20 20
Carrie Perkins 25 20 20
Stacy Tzur 25 20 20
Greg Cole 34 15 15
Jenele Hardwick 34 15 15
Steven Hittelman 36 10 10
Steve Hittleman 36 10 10


View Rankings for: | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |

Home | Contact
© 2024 Grand Prix Tennis. All rights reserved.
South Bay Grand Prix San Diego Grand Prix Coachella Valley Grand Prix
MEMBERS Sign in | Register Open Open